GUIDE TO CHOOSING A DC LOAD BANK THAT FITS YOUR NEEDS
Select the DC load according to the rated voltage and rated current as the reference tables below.
Example 1: Need to check UPS with rated battery capacity 220VDC/345AH with stable discharge method C20 (20% = 69A) with end voltage volt = 182.6V and highest voltage max volt = 280V, then we choose the load as follows: Refer to table 4 – load bank 220VDC we see that the load bank VPR D220ABE100 at 180V can make constant current 82A, so C20 (69A) can be used to meet the requirements, so choose this load. is suitable.
Table 1 – 24VDC load bank current specification (max 30V)
Load bank product code | discharge curent at 30V | Nominal discharge curent at 24V | discharge curent at 22V | discharge curent at 12V | discharge curent at 10V |
---|---|---|---|---|---|
Load bank VPR D24ABE50 | 63 | 50 | 46 | 25 | 21 |
Load bank VPR D24ABE100 | 125 | 100 | 92 | 50 | 42 |
Load bank VPR 24ABE200 | 250 | 200 | 183 | 100 | 83 |
Load bank VPR D24ABE300 | 375 | 300 | 275 | 150 | 125 |
Load bank VPR D24ABE400 | 500 | 400 | 367 | 200 | 167 |
Load bank VPR D24ABE500 | 625 | 500 | 458 | 250 | 208 |
Load bank VPR D24ABE1000 | 1.250 | 1.000 | 917 | 500 | 417 |
Note: – 24V load used to test DC voltage from 8V 30V (or lower to 1V) according to the current parameter table as above – 24VDC voltage is the nominal voltage to identify a power source – The rated current of the load bank is the current calculated at the rated voltage of 24V . |
Table 2 – 48VDC load bank current specification (max 60V)
Load bank product code | discharge curent at 60V | nominal discharge curent at 48V | discharge curent at i 40V | discharge curent at 24V | discharge curent at 20V |
---|---|---|---|---|---|
VPR D48ABE50 | 63 | 50 | 42 | 25 | 21 |
VPR D48ABE100 | 125 | 100 | 83 | 50 | 42 |
VPR D48ABE200 | 250 | 200 | 167 | 100 | 83 |
VPR D48ABE300 | 375 | 300 | 250 | 150 | 125 |
VPR D48ABE400 | 500 | 400 | 417 | 200 | 167 |
VPR D48ABE500 | 625 | 500 | 400 | 250 | 208 |
VPR D48ABE1000 | 1.250 | 1.000 | 833 | 500 | 417 |
Note: – 48V load used to test DC voltage from 8V 60V (or lower to 1V) according to the current parameter table as above – 48VDC voltage is the nominal voltage to identify a power source – The rated current of the load bank is the current calculated at the rated voltage of 48V |
Table 3 – 110VDC load bank current specification (max 150V)
Load bank product code | discharge curent at 150V | nominal discharge curent at 110V | discharge curent at 100V | discharge curent at 48V | discharge curent at 40V |
---|---|---|---|---|---|
VPR D110ABE50 | 68 | 50 | 45 | 22 | 18 |
VPR D110ABE100 | 136 | 100 | 91 | 44 | 36 |
VPR D110ABE200 | 273 | 200 | 182 | 87 | 73 |
VPR D110ABE300 | 409 | 300 | 273 | 131 | 109 |
VPR D110ABE400 | 545 | 400 | 364 | 175 | 145 |
VPR D110ABE500 | 682 | 500 | 455 | 218 | 182 |
VPR D110ABE1000 | 1.364 | 1.000 | 909 | 436 | 364 |
Note: – 110V load used to test DC voltage from 40V 150V (or lower to 1V) according to the current parameter table as above – 110VDC voltage is the nominal voltage to identify a power source – The rated current of the load bank is the current calculated at the rated voltage of 110V |
Table 4 – 220VDC load bank current specification (max 300V)
Load bank product code | discharge curent at 300V | nominal discharge current at 220V | discharge curent at 180V | discharge curent at 110V | discharge curent at 100V |
---|---|---|---|---|---|
VPR D220ABE50 | 68 | 50 | 41 | 25 | 23 |
VPR D220ABE100 | 136 | 100 | 82 | 50 | 45 |
VPR D220ABE200 | 273 | 200 | 164 | 100 | 91 |
VPR D220ABE300 | 409 | 300 | 245 | 150 | 136 |
VPR D220ABE400 | 545 | 400 | 327 | 200 | 182 |
VPR 220ABE500 | 682 | 500 | 409 | 250 | 227 |
VPR D220ABE1000 | 1.3640 | 1.000 | 818 | 500 | 455 |
Note: – 220V load used to test DC voltage from 100V 300V (or lower to 1V) according to the current parameter table as above – 220VDC voltage is the nominal voltage to identify a power source – The rated current of the load bank is the current calculated at the rated voltage of 220V |
Table 4 – 420VDC load bank current specification (max 500V)
Load bank product code | nominal discharge current 500V | nominal nominal discharge current 420V | nominal discharge current 300V | nominal discharge current 220V | nominal discharge current 200V |
---|---|---|---|---|---|
VPR D420ABE50 | 60 | 50 | 36 | 26 | 24 |
VPR D420ABE100 | 119 | 100 | 71 | 52 | 48 |
VPR D420ABE200 | 238 | 200 | 143 | 105 | 95 |
VPR D420ABE300 | 357 | 300 | 214 | 157 | 143 |
VPR D420ABE400 | 476 | 400 | 286 | 210 | 190 |
VPR D420ABE500 | 595 | 500 | 375 | 262 | 238 |
VPR D420ABE1000 | 1.190 | 1.000 | 714 | 524 | 476 |
Note: – 420V load used to test DC voltage from 180V 500V (or lower to 100V) according to the current parameter table as above – 420VDC voltage is the nominal voltage to identify a power source – The rated current of the load bank is the current calculated at the rated voltage of 420V |