How to select AC load bank
Select AC load according to nominal power and nominal current as reference table below
A typical UPS or generator wattage test will include a nominal power test, Peak power, frequency…In addition, the discharge current must also be checked. Refer to the table of power/current of 3-phase load bank as request
Table 6 – Reference the power ratings of AC load banks
Product code | Description | 3 phase nominal power (kVA) | 1 phase nominal power (kVA) | Nominal current | Operation mode |
---|---|---|---|---|---|
VPR P380ABE20 (20kVA) | AC load bank 20kW | 20kVA | 7kVA | 30.3 | Constant power/ Constant current |
VPR P380ABE40+(40kVA) | AC load bank 40kW (1 module) | 40kVA | 13kVA | 60.6 | Constant power/ Constant current |
VPR P380ABE40+(80kVA) | AC load bank 80kW (2 module) | 80kVA | 27kVA | 121.2 | Constant power/ Constant current |
VPR P380ABE125 | AC load bank 125kW | 125kVA | 42kVA | 189.4 | Constant power/ Constant current |
VPR P380ABE250 | AC load bank250kW | 250kVA | 83kVA | 378.8 | Constant power/ Constant current |
VPR P380ABE500+(500kVA) | AC load bank 500kW | 500kVA | 167kVA | 757.6 | Constant power/ Constant current |
VPR P380ABE500+(1.000kVA) | AC load bank1.000kW (2 module) | 1.000kVA | 333kVA | 1.515 | Constant power/ Constant current |
VPR P380ABE500+(1.500kVA) | AC load bank 1.500kW (3 module) | 1.500kVA | 500kVA | 2.272 | Constant power/ Constant current |
VPR P380ABE500+(2.000kVA) | AC load bank2.000kW (4 module) | 2.000kVA | 667kVA | 3.030 | Constant power/ Constant current |
VPR P380ABE2MW+(4.000kVA) | AC load bank 4.000kW (2 module) | 4.000kVA | 1.333kVA | 6.060 | Constant power/ Constant current |
Note: – AC load can be used to test 3-phase or 1-phase AC power up to rated 450V – The nominal current of the load bank is the current calculated at the rated voltage of 380V . |